1 / 5



| General Parameters | Model | CLW2250GXWD2 |
| Overall Dimension | Appro: 9100*2500*3800(mm) | |
| GVW | 25000kg | |
| Kerb Weight | Appro 13000kg | |
| Rated Payload | 12000kg | |
| Chassis Details | Brand | Dongfeng |
| Cabin | Dongfeng 153 cab, single row with bed, AC included | |
| Driving type | 6*6 Left Hand Drive | |
| Engine Model | C260 33 | |
| Rated Power | 191kw/260hp | |
| Gear Box | 10JSD120A; 10 Forward + 2 Reverse | |
| Axle Load | Front 6T / Rear 10T*2 | |
| Suspension | Leaf Spring; 8/10 | |
| Tire | 12.00R20; 10+1pcs | |
| Sewage Tank | Tank Volume | 15-20cbm |
| Tank Material | 6mm Q235 Carbon Steel | |
| Vacuum Pump | SK-12 | |
| Suction Depth | 6m Vertical | |
| Discharge | Hydraulic lift for discharge | |
| Suction Pipe | 100mm diameter, 8-meter length |







