1 / 5
| Category | Specifications | |
|---|---|---|
| Vehicle Model | CL5245TQZ6BZQ | |
| Basic Parameters | Drive Type | 6×2 |
| Total Weight (kg) | 24500 | |
| Curb Weight (kg) | 16500 | |
| Dimensions | 11240/10150/9820/9490 * 2550 * 3840 mm | |
| Engine Specs | Emission Standards | Euro II, III, IV, V, VI |
| Displacement (L) | 4.3L - 6.2L | |
| Transmission | Type | Manual, 8 Gears |
| Tires | Quantity / Model | 8+1 / 10.00R20-18 |
| Upper Body Specs | Values | |
| Plate & Winch | Plate Size (M) | 6/7/8 × 2.5 |
| Max Load of Plate (Kg) | 7560 | |
| Wire Rope Length (M) | 30 | |


