1 / 5
| Tank Trailer Specification | |
| Medium | Petrol/diesel and other fuel oil |
| Overall Dimension | 12000*2500*3900mm (approx) |
| Curb Weight | 7200kg (approx) |
| Axle | 13T drum brake, ABS, automatic slack adjusters |
| Tire | 12R22.5 |
| Landing Gear | 28T, Brand FUWA |
| Tank Body Specification | |
| Tank Shape | Square round |
| Tank Volume | 45,000 liters (valid volume) + 5% (ullage) |
| Tank Material | AL5182 Aluminum |
| End Cover Thickness | 7 mm |
| Baffle Thickness | 5.5 mm |
| Main Parts Specification | |
| Compartment | 3 units (15,000L each) |
| Manhole Cover | Aluminum alloy oil vapor recovery type |
| Bottom Valve | 4 inches (3 units) |
| Discharge Position | Left side of the middle part |











