1 / 5



| Feature | Specification Details | |
|---|---|---|
| Chassis Model | ZZ4257V3557B1 | |
| Truck Brand | SINOTRUK-HOWO | |
| Dimension (LxWxH) | 10350×2496×4017(mm) | |
| Wheel base | 4600+1350, 4575+1400(mm) | |
| Curb weight | 11330, 11450(Kg) | |
| Engine | Model | WP12.400E201, 400HP |
| Fuel type | Diesel | |
| Emission | EURO II | |
| Transmission | HW19710C, 10 forward & 2 reverse | |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking brake | Spring energy, compressed air operating on rear wheels | |
| Steering system | ZF8118 | |
| Tyre | 12.00R20 | |
| Cab | HOWO76 standard cab, one sleeper with air-conditioner, all-steel forward control, 55º hydraulically tiltable, stereo radio/cassette, air horn. | |








