1 / 5
| Main Technology Parameters | |
|---|---|
| Model Name | SHACMAN 6×4 Refrigerated Truck |
| Driving Type | 6×4, Left Hand Drive / RHD Optional |
| Rated Payload Weight | 15000 kg |
| Curb Weight | 10000 kg |
| Overall Dimension | Approx. 11000 * 2600 * 3950 mm |
| Box Dimension | 8600 * 2450 * 2500 mm |
| Engine Model | SX1250EX (Diesel) |
| Displacement | 8.9 L |
| Max. Output | 258 kw |
| Transmission | 12 speeds (10 Forward, 2 Reverse) |
| Tire Specification | 11.00R20 18PR (8+1 Tires) |
| Box Material | Fiberglass (FRP) with 80mm Polyurethane insulation |
| Temperature Range | 5 to -25 Degree Celsius |







