1 / 5
| Still deciding? Get samples of $ ! US$ 4700/unit Request Sample |
| Model NO. | KL-21A | Power Supply | Battery |
|---|---|---|---|
| Control | Artificial | Automation | Automatic |
| Operation Type | Ride-on | Type | Wafer Brushes |
| Brush Hardness | Hard brush | Brush Structure | Disc Type |
| Application | Factories, Parks, Streets, Lanes, Docks, Residential areas | ||
| Sweeping Width | 2100mm | Working Efficiency | 9000-16000 M²/H |
| Working Time | 2-6 Hours | Dustbin Capacity | 180L |
| Water Tank | 200L | Battery Type | Lead-Acid Maintenance-Free |
| Performance Details | |
|---|---|
| Overall Dimension (mm) | 2300×2100×2100mm |
| Sweeping Width (mm) | 2100mm |
| Working Efficiency (m²/h) | 9000-16000 m²/h |
| Speed (km/h) | 0-14 km/h |
| Vacuum Filtration Area | 12 m² (Extended-Length Filter Element) |
| Control Method | Intelligent Control System (With Timed Dust-Dispersing Function) |
| Motor & Battery | |
| Drive Motor | 1000W Intelligent Automatic Transmission |
| Suction Motor | 1000W |
| Battery Capacity | Standard: 48V 150AH |
| High-Pressure Water Pump | 1000W (Max Pressure: 110kg) |
The electric floor sweeper is packaged in seaworthy cases for container shipping or wooden cases for LCL shipping to ensure safe delivery to the customer's port.



We are a specialist in Electric Floor Sweepers, offering a complete line of equipment featuring efficient external suction cylindrical filters and automatic cleaning systems. Our sweepers integrate suction and sweeping functions, making them suitable for residential areas, squares, parks, factory zones, and airports.
With years of experience in production and sales, our product range includes 5 major series and over 20 types. Our equipment is exported globally to Europe, South America, and Asia, receiving consistent praise for reliability and performance.






Yale Truck