1 / 5
| Still deciding? Get samples of $ ! US$ 9750/Piece Order Sample |
| Model NO. | W1900 |
|---|---|
| Power Supply | Battery |
| Control | Intelligent Control |
| Operation Type | Ride-on |
| Sweeping Width | 1900mm |
| Waste Hopper | 170L |
| Water Tank | 160L |
| Voltage | 48V |
| Total Power | 4510W |
| Certification | CE, RoHS |


| Productivity | ≥15000 m²/h |
|---|---|
| Continuous Work Time | 6-8 Hours |
| Max Driving Speed | 12 km/h |
| Gradeability | 25° |
| Main Brush Length | 700mm |
| Side Brush Diameter | 500/550mm |
| Net Weight | 890Kg |
| Dimensions (L/W/H) | 2400*1800*2000 mm |
| Super Vacuum System | 750W vacuum motor, 8m² filtering area with strong centrifugal blades for high dust collection efficiency. |
|---|---|
| Body Damping System | Patented system to reduce machine failure rate caused by vibration and improve operator comfort. |
| Safety Performance | Equipped with emergency cut-off switch, pedal brakes, and superior brake performance. |
| High Efficiency | Replaces 10-14 manual laborers with a maximum efficiency of 15,000m²/h. |



Founded in 2009, we are a comprehensive technology enterprise that integrates research and development, manufacturing, marketing, and service of cleaning equipment. Our main products include various floor sweepers, floor scrubbers, single disc polishing machines, high-pressure cleaners, and industrial vacuum cleaners.
We have introduced scientific and efficient management systems such as ERP and CRM, supported by intelligent production workshops and a team of senior experts. Our products are powered by environmentally friendly batteries, featuring high integrated circuits, leading technology, low operating noise, and zero secondary pollution. They are widely used in workshops, warehouses, shopping malls, and hotels globally.
Yale Truck