1 / 5
| Customization: | Available |
|---|---|
| Type: | Ambulance |
| Certification: | ISO9000, CE |
Our solution provides various types of ambulances to meet different professional requirements for patient transport and emergency care. These vehicles are designed for safety, durability, and high-performance medical service.
| Vehicle Technical Specs | |
|---|---|
| Chassis Model | XML5035 |
| Wheelbase (mm) | 2590 |
| Turning Diameter (m) | 11 |
| Overall Dimensions (mm) | 4950 (5030 optional) × 1700 × 2420 |
| Patient Compartment Dimension (mm) | 2900 × 1540 × 1600 |
| Curb Mass (kg) | 1755 |
| GVW (kg) | 2860 |
| Engine Model | V20 |
| Safety System | ABS + EBD (Driver airbag optional) |
| Fuel Type | Petrol |
| Fuel Consumption (L) | 11 |
| Displacement (ml) | 2237 |
| Emission Standard | GB18352.5-2013 China |
| Max Power (kw) | 81 |
| Max Torque (Nm) | 180 |
| Gearbox | 5 speed, manual |
| Max Speed (Km/h) | 130 |
| Fuel Tank Capacity (L) | 70 |


The medical instruments and vehicles supplied are produced under strict quality control. With deep expertise in the medical field, the technical engineers involved bring over 15 years of experience to ensure the highest reliability. We focus on providing high-quality medical furniture and life support systems that meet international standards.







Yale Truck