1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 12 Months |
| Model NO. | CL5180TZL6BZZ |
| Fuel Type | Diesel |
| Certification | ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE |
| Emission Standard | Euro 3 |
| Condition | New |
| Gross Vehicle Weight | 18000 Kg |
| Curb Weight | 11670 Kg |
| Rated Vehicle Capacity | 6750 Kg |
| Wheelbase | 3950 mm |
| Tank Size (L*W*H) | 4700*2300*800 mm |
| Max Speed | 89 Km/H |
| Drive Wheel | 4×2 |
A Slag Transport Vehicle is a special-purpose vehicle used in scenarios such as construction, mining, and road construction. It is specifically designed to carry bulk solid waste or raw materials like sand, gravel, muck, slag, and construction waste, and realize short-to-medium distance transportation. Its body is usually equipped with a closed cargo box, which can effectively prevent material spillage during transportation, reduce pollution to the road environment, and at the same time, it has strong load-bearing capacity and driving performance to adapt to complex working conditions.
| Chassis & Engine Details | |
| Chassis Brand | Jiefang |
| Tire Specification | 10.00R20 18PR, 275/80R22.5 18PR |
| Gearbox | Fast Eight-Speed Gearbox (Manual) |
| Engine Model | YCY30165-60 |
| Horse Power | 165 Hp |
| Engine Capacity | 121 kw |
| Box Configuration | |
| Protection Devices | Q235 Carbon Steel (Side: 6mm, Base: 8mm) |
| Connection Method | Bolted connection |
| Ground Clearance | 490 mm |
Yale Truck