1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Technical Parameters | Specifications | |
|---|---|---|
| Vehicle Basic Parameters | External dimensions (mm) | 6250 * 2070 * 2600 |
| Wheelbase (mm) | 3360 | |
| Tire | 7.00R16 | |
| Maximum gross weight (kg) | 7360 | |
| Performance Parameters | Trash can volume (m³) | 2 (Stainless steel) |
| Clear water tank volume (m³) | 4 (Stainless steel) | |
| Cleaning width (mm) | 2800-3200 | |
| Cleaning speed (km/h) | 3-15 | |
| Maximum cleaning capacity (m²/h) | 48000 | |
| Cleaning efficiency | ≥96% | |








Yale Truck