1 / 5
| Still deciding? Get samples of $ ! US$ 16000/Piece Request Sample |
| Model NO. | SJPT1214ERT |
| Lift Mechanism | Scissor Lift |
| Max. Working Height | 14m |
| Rated Load | 450kg |
| Driven Type | AC / Electric |
| Platform Size | 257 * 139 cm |
| Certification | CE, ISO 9001 |
| Production Capacity | 100 Sets/Month |
14–16m Working Height | Electric Travel & Lift | Rough Terrain Support
Designed for demanding outdoor environments and rough terrain, this electric scissor lift provides powerful performance, high stability, and outstanding adaptability for industrial maintenance and construction.
| Model | SJPT1214ERT | SJPT1214ERT-T4 | SJPT1614ERT-T4 |
|---|---|---|---|
| Dimensions | |||
| Max. Working Height | 14m | 14m | 16m |
| Max. Platform Height | 12m | 12m | 14m |
| Platform Length | 2570mm | 2570mm | 3600mm |
| Overall Width | 1830mm | 1830mm | 1830mm |
| Performance | |||
| Rated Load Capacity | 450kg | 450kg | 450kg |
| Max. Gradeability | 30% | 35% | 35% |
| Travel Speed (Lifting) | 6.5Km/h | 6.5Km/h | 6.5Km/h |
| Steering / Braking | Rear-Wheel Drive | Front 4WD | Front 4WD |
| Power & Weight | |||
| Battery | 8×12V/150Ah | 8×12V/150Ah | 8×12V/150Ah |
| Machine Weight | 3740kg | 4160kg | 5150kg |




Equipped with Tilt protection, Emergency stop function, Automatic braking system, Emergency lowering, and Overload protection to ensure maximum safety in demanding work conditions.




Yale Truck