1 / 5
| Still deciding? Get samples of $ ! US$ 9500/Piece Order Sample |
Construction Industry Electric Battery Scaffold Hydraulic Crank-Arm Lifting Table Articulated Boom Lift
The crank-arm lifting platform is widely used in factories, automatic warehouses, exhibition halls, wharves, construction, decoration, logistics, power, transportation, petroleum, chemical, hotels, gymnasiums, and other high-altitude operations and maintenance. It can be designed and manufactured according to individual requirements.
| Model | Working Height | Platform Size | Dimensions | Max Radius | Load | Weight |
|---|---|---|---|---|---|---|
| YLQB-8 | 9.5m | 850*650 mm | 4100*1700*2700 | 2.5m | 160-200kg | 1600kg |
| YLQB-10.5 | 12m | 850*650 mm | 4100*1700*2700 | 2.5m | 160-200kg | 1600kg |
| YLQB-12 | 13.5m | 850*650 mm | 4100*1700*3050 | 3.8m | 160-200kg | 1700kg |
| YLQB-12.5 | 14m | 850*650 mm | 4100*1700*3050 | 3.8m | 160-200kg | 1700kg |
| YLQB-13 | 14.5m | 850*650 mm | 4100*1700*3250 | 4m | 160-200kg | 1800kg |
| YLQB-14 | 16m | 850*650 mm | 4100*1700*3250 | 4.2m | 160-200kg | 1900kg |
Yale Truck