1 / 5
| Still deciding? Get samples of $ ! US$ 14399/Piece Order Sample |
The new elevating work platform features a 15m maximum working height, 2.3m machine width, and a 680kg rated load capacity. It includes 1.45m and 1.14m extensible lengths for front and rear auxiliary platforms, achieving a 50% maximum gradeability.
Compared with conventional mobile scissors elevating work platforms, it features high load capacity and a spacious platform. It is highly applicable for installations and multi-person collaboration involving high-load large objects, including firefighting ventilation pipelines, lighting, glass, curtain wall installation, paint spraying, and wall finishing.
| Item | Unit | XG1523RT Data |
|---|---|---|
| Lift capacity | kg | 680 |
| Lift capacity of auxiliary platform | kg | 230 |
| Occupant Capacity | - | 7 |
| Working height | m | 15 |
| Platform height | m | 13 |
| Length of auxiliary platform | mm | 1450/1140 |
| Ground clearance | mm | 253 |
| Turning radius (inside/outside) | m | 2.5/5.6 |
| Drive speed (full retracted) | km/h | 6.1 |
| Drive speed (full extended) | km/h | 1.1 |
| Lift/Lower time | s | 45/45 |
| Gradeability | % | 40 |
| Rated power | kW/(r/min) | 36.8/2700 |
| Tires | - | 33 × 12-20 |
| Fuel/Hydraulic tank | L | 115 |
Yale Truck